Motor size | Voltage/Phase | Current/Phase | Resistance/Phase | Inductance/Phase | Number of lead wires | (g·cm2) Rotor inertia |
(g) Motor weight |
L(mm) Motor length |
20 | 2.5 | 0.5 | 5.1 | 1.5 | 4 | 2 | 50 | 30 |
20 | 6.3 | 0.5 | 12.5 | 11 | 4 | 3 | 80 | 42 |
28 | 2.1 | 1 | 2.1 | 1.5 | 4 | 9 | 120 | 34 |
28 | 3.7 | 1 | 3.7 | 2.3 | 4 | 13 | 180 | 45 |
Motor size | Voltage/Phase | Current/Phase | Resistance/Phase | Inductance/Phase | Number of lead wires | (g·cm2) Rotor inertia |
(g) Motor weight |
L(mm) Motor length |
35 | 1.4 | 1.5 | 0.95 | 1.4 | 4 | 20 | 190 | 34 |
35 | 2.9 | 1.5 | 1.9 | 3.2 | 4 | 30 | 230 | 47 |
42 | 2.6 | 1.5 | 1.8 | 2.6 | 4 | 35 | 250 | 34 |
42 | 3.3 | 1.5 | 2.2 | 4.6 | 4 | 55 | 290 | 40 |
42 | 2 | 2.5 | 0.8 | 1.8 | 4 | 70 | 385 | 48 |
42 | 2.5 | 2.5 | 1 | 2.8 | 4 | 105 | 450 | 60 |
Motor size | Voltage/Phase | Current/Phase | Resistance/Phase | Inductance/Phase | Number of lead wires | (g·cm2) Rotor inertia |
(g) Motor weight |
L(mm) Motor length |
57 | 2.3 | 3 | 0.75 | 2.5 | 4 | 150 | 580 | 45 |
57 | 3 | 3 | 1 | 4.5 | 4 | 300 | 710 | 55 |
57 | 3.1 | 4 | 0.78 | 3.3 | 4 | 400 | 880 | 65 |
57 | 3.8 | 4 | 0.95 | 4.5 | 4 | 480 | 950 | 75 |
60 | 2.1 | 5 | 0.42 | 1.3 | 4 | 340 | 760 | 55 |
60 | 2.9 | 5 | 0.57 | 1.98 | 4 | 590 | 1100 | 75 |
86 | 3 | 6 | 0.5 | 4 | 4 | 1300 | 2400 | 76 |
86 | 4.8 | 6 | 0.8 | 8.5 | 4 | 2500 | 5000 | 114 |